Bulldozer for logging Shantui SD16F for sale
The SD16F forest bulldozer has been developed for operation in forests. The SD16F is equipped with a hydraulic drive system with hydraulic control technology, a front-extending ROPS canopy, and an advanced structure, providing reliable performance and convenient and flexible operation, and easily adapting it to operations in the forest.
Specification of Shantui SD16F,
ITEM | UNIT | SD16F |
---|---|---|
LΓWΓH (Ripper not included) | mm | 5345Γ3388Γ3032 |
Operating weight (Ripper not included) | t | 17.5 |
Engine | β | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | Β° | 30 |
Blade type | β | Straight tilt blade U blade Angle blade |
Blade width | mm | Straight tilt blade 3388Γ1149 U bladeΒ Β Β Β 3556Γ1120 Angle blade 3970Γ1040 |
Dozing capacity | m3 | Straight tilt blade 4.5 U blade 5 Angle blade 4.3 |
MaΓ drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1095 |
Ripper type | β | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting height of ripper | mm | 592 |
Number of carriers (each side) | β | 2 |
Number of track rollers (each side) | β | 7 |
Number of track shoes (each side) | β | 39 |
Width of track shoe | mm | 560 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2635-0.062 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0-3.29 |
0-5.82 | ||
0-9.63 | ||
Reverse speed | km/h | 0-4.28 |
0-7.59 |
Welcome to inquire anytime. Quotation with best price will be sent ASAP.